
Affiliated to CBSE New Delhi, Code No. 2131728
School Code : 60726
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | PRESET 1 ENGLISH- BUSY BEE |
| 2 | ENGLISH | LITERACY TIP-TAP-TOE LEVEL 1 -PEARSON PUB. |
| 3 | MATHS | NUMERACY TIP- TAP- TOE LEVEL 1- PEARSON PUB. |
| 4 | EVS | GENERAL AWARENESS TIP-TAP-TOE LEVEL 1 – PEARSON PUB. |
| 5 | ART AND CRAFT | ART AND CRAFT TIP-TAP-TOE LEVEL 1- PEARSON PUB. |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | LITERACY TIP-TAP-TOE LEVEL 2-PEARSON PUB. |
| 2 | ENGLISH | LITERACY TIP-TAP-TOE LEVEL 2 WORKSHEETS-PEARSON PUB. |
| 3 | HINDI | HINDI TIP-TAP-TOE LEVEL 2- PEARSON PUB. |
| 4 | MATHS | NUMERACY TIP- TAP- TOELEVEL 2- PEARSON PUB. |
| 5 | EVS | GENERAL AWARENESS- TIP-TAP-TOE LEVEL 2 – PEARSON PUB. |
| 6 | ART & CRAFT | ART AND CRAFT TIP-TAP-TOE LEVEL 2 PEARSON PUB. |
| 7 | WORKBOOK | COMBINED WORKBOOK |
| 8 | PLANNER | SCHOOL PLANNER 2025-26 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | LITERACY TIP-TAP-TOE LEVEL 3 -PEARSON PUB. |
| 2 | HINDI | JADOO KA PITARA PART C -CORDOVA PUBLICATION |
| 3 | MATHS | NUMERACY TIP- TAP- TOELEVEL 3- PEARSON PUB. |
| 4 | EVS | GENERAL AWARENESS- TIP-TAP-TOE LEVEL 3 – PEARSON PUB. |
| 5 | ART & CRAFT | ART AND CRAFT TIP-TAP-TOE LEVEL 3 PEARSON PUB. |
| 6 | WORKBOOK | COMBINED WORKBOOK |
| 7 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | MRIDANG – I (NCERT) |
| 2 | HINDI | AASHA HINDI PAATHMALA-I- CORDOVA |
| 3 | MATHS HELPING BOOK | STEP BY STEP MATHEMATICS I – CORDOVA |
| 4 | EVS | MY GREEN WORLD – I – MILLENNIUM |
| 5 | COMPUTER | DIGICODE AI – ORANGE PUBLICATION |
| 6 | DRAWING | COLOUR AND SHADES- I- ZOOM PUB. |
| 7 | WORKBOOK | WORKBOOK-I (ENGLISH ) |
| 8 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | MRIDANG – II (NCERT) |
| 2 | HINDI | SARANGI – II (NCERT) |
| 3 | MATHS HELPING BOOK | STEP BY STEP MATHEMATICS II- CORDOVA |
| 4 | EVS | MY GREEN WORLD- II- MILLENNIUM |
| 5 | COMPUTER | DIGI-CODE AI II – ORANGE EDUCATION |
| 6 | DRAWING | COLOUR AND SHADES II – ZOOM PUB. |
| 7 | WORKBOOK | WORKBOOK-II (ENGLISH) |
| 8 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | SANTOOR –III (NCERT) |
| 2 | HINDI | VEENA – III (NCERT) |
| 3 | MATHS HELPING BOOK | STEP BY STEP MATHEMATICS III- CORDOVA |
| 4 | EVS | MY GREEN WORLD III – MILLENNIUM |
| 5 | COMPUTER | DIGI-CODE AI III – ORANGE EDUCATION |
| 6 | DRAWING | COLOUR AND SHADES III- ZOOM PUB. |
| 7 | WORKBOOK | WORKBOOK-III (ENGLISH) |
| 8 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | SANTOOR BOOK 4 (NCERT) |
| 2 | HINDI | VEENA BOOK 4 (NCERT) |
| 3 | MATHS HELPING BOOK | STEP BY STEP MATHEMATICS- IV – CORDOVA |
| 4 | EVS | MY GREEN WORLD- IV – MILLENNIUM |
| 5 | COMPUTER | DIGI-CODE AI- IV- ORANGE EDUCATION |
| 6 | GA | GENIUS GENERAL KNOWLEDGE TODAY IV GLOBAL RISE PUB. |
| 7 | DRAWING | COLOUR AND SHADES IV |
| 8 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | SANTOOR BOOK 5 (NCERT) |
| 2 | HINDI | VEENA BOOK 5 (NCERT) |
| 3 | MATHS HELPING BOOK | STEP BY STEP MATHEMATICS -V – CORDOVA |
| 4 | EVS | MY GREEN WORLD V- MILLENNIUM |
| 5 | COMPUTER | DIGI-CODE AI V – ORANGE EDUCATION |
| 6 | GA | GENIUS GENERAL KNOWLEDGE V- GLOBAL RISE PUB. |
| 7 | DRAWING | COLOUR AND SHADES V |
| 8 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | POORVI – VI (NCERT) |
| 2 | HINDI | MALHAR – VI (NCERT) |
| 3 | MATHS | NEW JOYFUL MATHEMATICS VI- P.P PUBLICATION |
| 4 | SCIENCE | SCIENCE- MILLENNIUM PUB. |
| 5 | SOCIAL SCIENCE | EXPLORING SOCIETY INDIA AND BEYOND – NCERT (HIS, CIV, GEO) |
| 6 | SANSKRIT | DEEPAKAM PART 1 (NCERT) |
| 7 | COMPUTER | CODEGPT -VI ORANGE EDUCATION |
| 8 | GA | GENIUS GENERAL KNOWLEDGE TODAY VI- GLOBAL RISE PUB. |
| 9 | WORKBOOK | COMBINED WORKBOOK – VI |
| 10 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | POORVI BOOK 7 (NCERT) |
| 2 | HINDI | MALHAR – BOOK 7 (NCERT) |
| 3 | MATHS | NEW JOYFUL MATHEMATICS VI – PART 1 P.P PUBLICATION |
| 4 | SCIENCE | SCIENCE VII- MILLENNIUM PUB. |
| 5 | SOCIAL SCIENCE | EXPLORING SOCIETY INDIA AND BEYOND – PART 1 + PART-2 (HIS, CIV, GEO) – NCERT |
| 6 | SANSKRIT | DEEPAKAM PART 2 (NCERT) |
| 7 | COMPUTER | CODEGPT -VII ORANGE EDUCATION |
| 8 | GA | GENIUS GENERAL KNOWLEDGE TODAY VII- GLOBAL RISE PUB. |
| 9 | WORKBOOK | COMBINED WORKBOOK – VI |
| 10 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | POORVI – BOOK 8 (NCERT) |
| 2 | HINDI | MALHAR – BOOK 8 (NCERT) |
| 3 | MATHS | NEW JOYFUL MATHEMATICS VIII- P.P PUBLICATION |
| 4 | SCIENCE | SCIENCE VIII- MILLENNIUM PUB. |
| 5 | SOCIAL SCIENCE | EXPLORING SOCIETY INDIA AND BEYOND – NCERT (HIS, CIV, GEO) |
| 6 | SANSKRIT | DEEPAKAM PART 3 (NCERT) |
| 7 | COMPUTER | CODEGPT -VIII ORANGE EDUCATION |
| 8 | GA | GENIUS GENERAL KNOWLEDGE TODAY VIII- GLOBAL RISE PUB. |
| 9 | WORKBOOK | COMBINED WORKBOOK – VIII |
| 10 | PLANNER | SCHOOL PLANNER 2026-27 |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | KAVERI – NCERT |
| 2 | HINDI | SPARSH PART 1 –NCERT |
| 3 | HINDI –STORY | SANCHAYAN- PART 1 – NCERT |
| 4 | MATHS | MATHEMATICS- IX- NCERT |
| 5 | SCIENCE | SCIENCE- NCERT |
| 6 | SOCIAL SCIENCE | INTEGRATED SOCIAL SCIENCE- ( HISTORY, CIVICS, GEOGRAPHY, ECONOMICS)-NCERT |
| 7 | ARTIFICIAL INTELLIGENCE | DECODING ARTIFICIAL INTELLIGENCE – SULTAN CHAND PUB. DR. SACHIN GUPTA/ DR. BHOOMI GUPTA |
| S.No. | SUBJECT | NAME |
1 2 | ENGLISH MAIN ENGLISH-SUPPLEMENTRY | FIRST FLIGHT – NCERT FOOTPRINT WITHOUT FEET- NCERT |
| 3 | HINDI | SPARSH PART 2 –NCERT |
| 4 | HINDI –STORY | SANCHAYAN PART 2 – NCERT |
| 5 | MATHS | MATHEMATICS- X- NCERT |
| 6 | SCIENCE | SCIENCE- NCERT |
| 7 | SOCIAL SCIENCE | INTEGRATED SOCIAL SCIENCE-(HISTORY, CIVICS, GEOGRAPHY, ECONOMICS) – NCERT |
| 8 | ARTIFICIAL INTELLIGENCE | DECODING ARTIFICIAL INTELLIGENCE – SULTAN CHAND PUB DR. SACHIN GUPTA/ DR. BHOOMI GUPTA |
| 9 | INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY – PREETI ARORA/ SUMITA ARORA |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | HORNBILL – NCERT, SNAPSHOT – NCERT |
| 2 | PHYSICS | PHYSICS PART 1 & PART 2 – NCERT |
| 3 | CHEMISTRY | CHEMISTRY –NCERT (PART 1 & 2) |
| 4 | BIOLOGY | BIOLOGY – NCERT |
| 5 | MATHEMATICS | MATHEMATICS PART 1- NCERT |
| 6 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON – PREETI ARORA OR SUMITA ARORA |
| 7 | PHYSICAL EDUCATION | BOOK ISSUED BY CBSE IN PDF |
| 8 | LIBRARY AND INFO. SCIENCE | BOOK ISSUED BY CBSE IN PDF |
| 9 | MARKETING | BOOK ISSUED BY CBSE IN PDF |
| 10 | PRACTICAL FILE | EVER GREEN |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | HORNBILL – NCERT, SNAPSHOT – NCERT |
| 2 | ECONOMICS | MICRO ECONOMICS-SANDEEP GARG + NCERT BOOK, STATISTICAL PART 1-SANDEEP GARG + NCERT BOOK |
| 3 | ACCOUNTANCY | DOUBLE ENTRY BOOK KEEPING -T.S GREWAL |
| 4 | BUSINESS STUDIES | BUSINESS STUDIES PART 1 & PART 2 NCERT |
| 5 | MATHEMATICS | MATHEMATICS PART 1- NCERT |
| 6 | PHYSICAL EDUCATION | BOOK ISSUED BY CBSE IN PDF |
| 7 | LIBRARY AND INFO. SCIENCE | BOOK ISSUED BY CBSE IN PDF |
| 8 | MARKETING | BOOK ISSUED BY CBSE IN PDF |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | FLAMINGO-NCERT, VISTAS-NCERT |
| 2 | PHYSICS | PHYSICS PART 1 & PART 2 – NCERT |
| 3 | CHEMISTRY | CHEMISTRY –NCERT (PART 1 & 2) |
| 4 | BIOLOGY | BIOLOGY – NCERT |
| 5 | MATHEMATICS | MATHEMATICS PART 1& PART 2- NCERT |
| 6 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON – PREETI ARORA OR SUMITA ARORA |
| 7 | PHYSICAL EDUCATION | BOOK ISSUED BY CBSE IN PDF |
| 8 | LIBRARY AND INFO. SCIENCE | BOOK ISSUED BY CBSE IN PDF |
| 9 | MARKETING | BOOK ISSUED BY CBSE IN PDF |
| 10 | PRACTICAL FILE | EVER GREEN |
| S.No. | SUBJECT | NAME |
| 1 | ENGLISH | FLAMINGO – NCERT, VISTAS – NCERT |
| 2 | ECONOMICS | MICRO ECONOMICS-SANDEEP GARG + NCERT BOOK, INDIAN ECONOMICS DEVELOPMENT-SANDEEP GARG + NCERT BOOK |
| 3 | ACCOUNTANCY | DOUBLE ENTRY BOOK KEEPING FOR PARTNERSHIP FIRMS -T.S GREWAL, ANALYSIS OF FINANCIAL STATEMENT-T.S GREWAL, ACCOUNTING FOR COMPANIES-T.S GREWAL |
| 4 | BUSINESS STUDIES | BUSINESS STUDIES PART 1 & PART 2 NCERT |
| 5 | MATHEMATICS | MATHEMATICS PART 1- NCERT |
| 6 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON – PREETI ARORA OR SUMITA ARORA |
| 7 | PHYSICAL EDUCATION | BOOK ISSUED BY CBSE IN PDF |
| 8 | LIBRARY AND INFO. SCIENCE | BOOK ISSUED BY CBSE IN PDF |
| 9 | MARKETING | BOOK ISSUED BY CBSE IN PDF |
WhatsApp us