Fee Structure 2027-28

Class Reg.Fee (Non Refundable) Admission Fee (Non Refundable) Girl(40% Discount) Boy(40% Discount) Sibling (50% Discount) Exam Fee Composite Tuition Fee Total
Bal Vatika I-II-III 600 25000 13750 15000 12500 50 5740 5790
I-II 600 26000 14300 15600 13000 50 6210 6260
III-V 600 26000 14300 15600 13000 50 6610 6660
VI-VIII 600 30000 16500 18000 15000 60 7090 7150
IX -X 600 35000 19250 21000 17500 70 9200 9270
XI -XII SCI & C.S. 600 40000 22000 24000 20000 70 11260 11330
XI -XII Sci without C.S. 600 40000 22000 24000 20000 70 10370 10440
XI -XII Commerce with C.S. 600 40000 22000 24000 20000 70 10370 10440
XI -XII Commerce without C.S. 600 40000 22000 24000 20000 70 9460 9530

Note: Composite Tuition fee will be revised as per U.P Self Financied Independent School(Fee Regulation) Act 2018 Or As Per Govt. Order.

A C Fee Rs.350 chargeable in Apr-May & July-Aug-Sep (5 months)